| Address: | Newbridge Industrial Estate |
| | EH28 8PJ |
| Nearest Motorway: | M8 and M9 |
| Nearest Junction: | Newbridge Interchange |
| Nearest Airport: | Edinburgh Airport 5 miles |
| Nearest Rail Freight Terminal: | Grangemouth / Edinburgh |
| Nearest Port: | Grangemouth |
| Year Established: | Extensively Refurbished |
| Total Site Size Sq Ft: | 58,133 |
| Total No. Of Units On Site: | 1 |
| Occupants: | Vacant |
Availability |
| Planning Status: | Classes 4, 5 and 6. (Business, General Industrial, Storage & Distribution) |
| Available Size Sq Ft: | 58,133 |
| Eaves Height: | Up to 9.3m |
| Accessibility: | 12 Dock level doors |
| Number And Type Of Doors: | 2 Ground level doors |
| Office Content: | 3,044 sq ft (283 SQ M) |
Commercials |
| Rent Price/Sq Ft: | POA |
| Tenure Type: | To Rent |
| Tenure Available: | Leasehold/Freehold |
| Lead Agent Name: | Colliers CRE - Edinburgh |
| Secondary Agent(s): | Lambert Smith Hampton (Edinburgh)
|
| Date Posted: | 26 September 2008 |
|
|