<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2026 13:31:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Logistics Manager</title>
	<link>https://www.logisticsmanager.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Deliveroo and Uber Eats expand John Lewis&#8217; rapid delivery reach</title>
		<link>https://www.logisticsmanager.com/deliveroo-and-uber-eats-expand-john-lewis-rapid-delivery-reach/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 13:31:10 +0000</pubDate>
				<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[Omni-channel]]></category>
		<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Urban Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77866</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/deliveroo-and-uber-eats-expand-john-lewis-rapid-delivery-reach/">Deliveroo and Uber Eats expand John Lewis&#8217; rapid delivery reach</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growth in online retail reinforces UK Big Box market, report suggests</title>
		<link>https://www.logisticsmanager.com/growth-in-online-retail-reinforces-uk-big-box-market-report-suggests/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 09:06:55 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[Design & Build]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77862</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/growth-in-online-retail-reinforces-uk-big-box-market-report-suggests/">Growth in online retail reinforces UK Big Box market, report suggests</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IntraLogisteX brings warehouse automation, AI and supply chain innovation to Singapore</title>
		<link>https://www.logisticsmanager.com/intralogistex-brings-warehouse-automation-ai-and-supply-chain-innovation-to-singapore/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 11:32:10 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77857</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/intralogistex-brings-warehouse-automation-ai-and-supply-chain-innovation-to-singapore/">IntraLogisteX brings warehouse automation, AI and supply chain innovation to Singapore</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S.Oliver adopts AI-powered robotic picking at German warehouse</title>
		<link>https://www.logisticsmanager.com/s-oliver-adopts-ai-powered-robotic-picking-at-german-warehouse/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 08:59:08 +0000</pubDate>
				<category><![CDATA[Europe News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Picking & Sortation]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77854</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/s-oliver-adopts-ai-powered-robotic-picking-at-german-warehouse/">S.Oliver adopts AI-powered robotic picking at German warehouse</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cash injection secures PLP&#8217;s flagship Nottingham logistics park</title>
		<link>https://www.logisticsmanager.com/cash-injection-secures-plps-flagship-nottingham-logistics-park/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 08:41:58 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[East Midlands & East Anglia]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77850</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/cash-injection-secures-plps-flagship-nottingham-logistics-park/">Cash injection secures PLP&#8217;s flagship Nottingham logistics park</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Milton Keynes development targets 270,000ft² of warehouse space</title>
		<link>https://www.logisticsmanager.com/new-milton-keynes-development-targets-270000ft%c2%b2-of-warehouse-space/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 08:28:32 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[South East]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77846</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/new-milton-keynes-development-targets-270000ft%c2%b2-of-warehouse-space/">New Milton Keynes development targets 270,000ft² of warehouse space</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A.P. Moller Capital to acquire Portek International from Mitsui</title>
		<link>https://www.logisticsmanager.com/a-p-moller-capital-to-acquire-portek-international-from-mitsui/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 12:47:02 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77843</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/a-p-moller-capital-to-acquire-portek-international-from-mitsui/">A.P. Moller Capital to acquire Portek International from Mitsui</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LATAM Cargo introduces VR training at Miami hub</title>
		<link>https://www.logisticsmanager.com/latam-cargo-introduces-vr-training-at-miami-hub/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 08:30:45 +0000</pubDate>
				<category><![CDATA[IT & Software]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77836</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/latam-cargo-introduces-vr-training-at-miami-hub/">LATAM Cargo introduces VR training at Miami hub</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campeys takes 190,527ft² at Sherburn 42</title>
		<link>https://www.logisticsmanager.com/campeys-takes-190527ft%c2%b2-at-sherburn-42/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 08:13:42 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77840</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/campeys-takes-190527ft%c2%b2-at-sherburn-42/">Campeys takes 190,527ft² at Sherburn 42</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Würth Australia to automate fulfilment at two DCs</title>
		<link>https://www.logisticsmanager.com/wurth-australia-to-automate-fulfilment-at-two-dcs/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 06:00:09 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Picking & Sortation]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77832</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/wurth-australia-to-automate-fulfilment-at-two-dcs/">Würth Australia to automate fulfilment at two DCs</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
