<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Freight News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/logistics-supply-chain/logistics/air-freight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/air-freight/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 09:25:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Air Freight News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/air-freight/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Equitrans Logistics maintains service despite Middle East delays</title>
		<link>https://www.logisticsmanager.com/equitrans-logistics-maintains-service-despite-middle-east-delays/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:25:12 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74844</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/equitrans-logistics-maintains-service-despite-middle-east-delays/">Equitrans Logistics maintains service despite Middle East delays</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don Mueang Airport upgrades logistics systems</title>
		<link>https://www.logisticsmanager.com/don-mueang-airport-upgrades-logistics-systems/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 08:00:20 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74798</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/don-mueang-airport-upgrades-logistics-systems/">Don Mueang Airport upgrades logistics systems</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Global Forwarding expands Shanghai-Leipzig and Hong Kong-Liègen services</title>
		<link>https://www.logisticsmanager.com/dhl-global-forwarding-expands-shanghai-leipzig-and-hong-kong-liegen-services/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 13:55:54 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74809</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/dhl-global-forwarding-expands-shanghai-leipzig-and-hong-kong-liegen-services/">DHL Global Forwarding expands Shanghai-Leipzig and Hong Kong-Liègen services</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Röhlig Logistics reroutes air freight to support Europe-Oceania corridor customers</title>
		<link>https://www.logisticsmanager.com/rohlig-logistics-reroutes-air-freight-to-support-europe-oceania-corridor-customers/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:34:57 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74653</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/rohlig-logistics-reroutes-air-freight-to-support-europe-oceania-corridor-customers/">Röhlig Logistics reroutes air freight to support Europe-Oceania corridor customers</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Newcastle Airport proposes 620,000ft² AirLink development</title>
		<link>https://www.logisticsmanager.com/newcastle-airport-proposes-620000ft%c2%b2-airlink-development/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:34:56 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74539</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/newcastle-airport-proposes-620000ft%c2%b2-airlink-development/">Newcastle Airport proposes 620,000ft² AirLink development</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air cargo disruption drives interest in China–Europe road freight corridor</title>
		<link>https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:01:35 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74435</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/">Air cargo disruption drives interest in China–Europe road freight corridor</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WFS completes acquisition of Aviapartner Cargo at Brussels Airport</title>
		<link>https://www.logisticsmanager.com/wfs-completes-acquisition-of-aviapartner-cargo-at-brussels-airport/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 09:38:00 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74367</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/wfs-completes-acquisition-of-aviapartner-cargo-at-brussels-airport/">WFS completes acquisition of Aviapartner Cargo at Brussels Airport</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qatar Airways Cargo launches digitalisation programme for ground handling  </title>
		<link>https://www.logisticsmanager.com/qatar-airways-cargo-digitalisation-ground-handling/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:18:55 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74271</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/qatar-airways-cargo-digitalisation-ground-handling/">Qatar Airways Cargo launches digitalisation programme for ground handling  </a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CEVA Logistics and HAECO Group sign global air freight deal</title>
		<link>https://www.logisticsmanager.com/ceva-logistics-and-haeco-group-sign-global-air-freight-deal/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 14:00:46 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Automotive & Aerospace]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74091</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/ceva-logistics-and-haeco-group-sign-global-air-freight-deal/">CEVA Logistics and HAECO Group sign global air freight deal</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK China visit yields £2.2bn of export opportunities</title>
		<link>https://www.logisticsmanager.com/uk-china-visit-yields-2-2bn-of-export-opportunities/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 16:24:04 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Automotive & Aerospace]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Healthcare & Pharmaceutical]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74066</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-china-visit-yields-2-2bn-of-export-opportunities/">UK China visit yields £2.2bn of export opportunities</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
