<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimodal Freight News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/logistics-supply-chain/logistics/multimodal-freight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/multimodal-freight/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 13:32:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Multimodal Freight News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/multimodal-freight/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>CEVA expands UK fleet with 165 low-emission trucks</title>
		<link>https://www.logisticsmanager.com/ceva-expands-uk-fleet-with-165-low-emission-trucks/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 13:32:48 +0000</pubDate>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74976</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/ceva-expands-uk-fleet-with-165-low-emission-trucks/">CEVA expands UK fleet with 165 low-emission trucks</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Contract signed for dry port project in Egypt&#8217;s 10th of Ramadan City</title>
		<link>https://www.logisticsmanager.com/contract-signed-for-dry-port-project-in-egypts-10th-of-ramadan-city/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:18:39 +0000</pubDate>
				<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74955</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/contract-signed-for-dry-port-project-in-egypts-10th-of-ramadan-city/">Contract signed for dry port project in Egypt&#8217;s 10th of Ramadan City</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air cargo disruption drives interest in China–Europe road freight corridor</title>
		<link>https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:01:35 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74435</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/">Air cargo disruption drives interest in China–Europe road freight corridor</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World launches Serbia-Germany intermodal rail service</title>
		<link>https://www.logisticsmanager.com/dp-world-launches-serbia-germany-intermodal-rail-service/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:15:39 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Rail Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74395</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/dp-world-launches-serbia-germany-intermodal-rail-service/">DP World launches Serbia-Germany intermodal rail service</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europa Worldwide Group marks 60 years with rebrand</title>
		<link>https://www.logisticsmanager.com/europa-worldwide-group-marks-60-years-with-rebrand/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 09:22:04 +0000</pubDate>
				<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74382</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/europa-worldwide-group-marks-60-years-with-rebrand/">Europa Worldwide Group marks 60 years with rebrand</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multimodal solution for delivery to Chimgan ski resort in Uzbekistan</title>
		<link>https://www.logisticsmanager.com/multimodal-solution-for-delivery-to-chimgan-ski-resort-in-uzbekistan/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:00:06 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74225</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/multimodal-solution-for-delivery-to-chimgan-ski-resort-in-uzbekistan/">Multimodal solution for delivery to Chimgan ski resort in Uzbekistan</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air cargo demand increases 3.4% in 2025, IATA reports</title>
		<link>https://www.logisticsmanager.com/air-cargo-demand-increases-3-4-in-2025-iata-reports/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:22:18 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74026</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/air-cargo-demand-increases-3-4-in-2025-iata-reports/">Air cargo demand increases 3.4% in 2025, IATA reports</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First eHGV transits Channel Tunnel</title>
		<link>https://www.logisticsmanager.com/first-ehgv-transits-channel-tunnel/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 15:52:04 +0000</pubDate>
				<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73993</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/first-ehgv-transits-channel-tunnel/">First eHGV transits Channel Tunnel</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-Indonesia partnership to bolster supply chain resilience</title>
		<link>https://www.logisticsmanager.com/uk-indonesia-partnership-to-bolster-supply-chain-resilience/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 09:04:06 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Policy & legislation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73919</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-indonesia-partnership-to-bolster-supply-chain-resilience/">UK-Indonesia partnership to bolster supply chain resilience</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JALCARGO and JR East to launch rail-air cargo service</title>
		<link>https://www.logisticsmanager.com/jalcargo-jr-east-launch-rail-air-cargo-service/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 16:11:54 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Rail Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73728</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/jalcargo-jr-east-launch-rail-air-cargo-service/">JALCARGO and JR East to launch rail-air cargo service</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
