<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Freight News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/logistics-supply-chain/logistics/ocean-freight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/ocean-freight/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 07:39:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Ocean Freight News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/logistics-supply-chain/logistics/ocean-freight/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Port of Tyne completes P-CAL autonomous logistics trial</title>
		<link>https://www.logisticsmanager.com/port-of-tyne-completes-p-cal-autonomous-logistics-trial/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:39:30 +0000</pubDate>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75103</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/port-of-tyne-completes-p-cal-autonomous-logistics-trial/">Port of Tyne completes P-CAL autonomous logistics trial</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Dover achieves net-zero operations</title>
		<link>https://www.logisticsmanager.com/port-of-dover-achieves-net-zero-operations/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 07:58:57 +0000</pubDate>
				<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75007</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/port-of-dover-achieves-net-zero-operations/">Port of Dover achieves net-zero operations</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Japan–Philippines shipping route supports Ichijo Komuten</title>
		<link>https://www.logisticsmanager.com/new-japan-philippines-shipping-route-supports-ichijo-komuten/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:05:22 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75002</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/new-japan-philippines-shipping-route-supports-ichijo-komuten/">New Japan–Philippines shipping route supports Ichijo Komuten</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vale to deploy ethanol-powered deep-sea vessels</title>
		<link>https://www.logisticsmanager.com/vale-to-deploy-ethanol-powered-deep-sea-vessels/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:51:43 +0000</pubDate>
				<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74987</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/vale-to-deploy-ethanol-powered-deep-sea-vessels/">Vale to deploy ethanol-powered deep-sea vessels</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MARAD provides $35m for small shipyards</title>
		<link>https://www.logisticsmanager.com/marad-provides-35m-for-small-shipyards/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:41:31 +0000</pubDate>
				<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74926</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/marad-provides-35m-for-small-shipyards/">MARAD provides $35m for small shipyards</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noatum Ports confirms STS and RTG delivery</title>
		<link>https://www.logisticsmanager.com/noatum-ports-confirms-sts-and-rtg-delivery/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:44:44 +0000</pubDate>
				<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74905</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/noatum-ports-confirms-sts-and-rtg-delivery/">Noatum Ports confirms STS and RTG delivery</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Gothenburg acquires nearby area with focus on future expansion</title>
		<link>https://www.logisticsmanager.com/port-of-gothenburg-acquires-nearby-area-with-focus-on-future-expansion/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:54:16 +0000</pubDate>
				<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74840</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/port-of-gothenburg-acquires-nearby-area-with-focus-on-future-expansion/">Port of Gothenburg acquires nearby area with focus on future expansion</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maersk suspends two shipping services through Strait of Hormuz</title>
		<link>https://www.logisticsmanager.com/maersk-suspends-two-shipping-services-through-strait-of-hormuz/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 16:04:54 +0000</pubDate>
				<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74455</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/maersk-suspends-two-shipping-services-through-strait-of-hormuz/">Maersk suspends two shipping services through Strait of Hormuz</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air cargo disruption drives interest in China–Europe road freight corridor</title>
		<link>https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 10:01:35 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[APAC News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74435</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/air-cargo-disruption-china-europe-road-freight-corridor/">Air cargo disruption drives interest in China–Europe road freight corridor</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New OCR service to link Japan and South China to North Europe</title>
		<link>https://www.logisticsmanager.com/new-ocr-service-to-link-japan-and-south-china-to-north-europe/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:55:22 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74341</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/new-ocr-service-to-link-japan-and-south-china-to-north-europe/">New OCR service to link Japan and South China to North Europe</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
