<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mail News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/logistics-supply-chain/supply-chain/mail/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/logistics-supply-chain/supply-chain/mail/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Feb 2026 16:50:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Mail News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/logistics-supply-chain/supply-chain/mail/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Royal Mail falls short of delivery targets</title>
		<link>https://www.logisticsmanager.com/royal-mail-falls-short-of-delivery-targets/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:00:09 +0000</pubDate>
				<category><![CDATA[Mail]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74316</guid>

					<description><![CDATA[<p>Royal Mail has published its latest service results, which show improvement on the previous quarter, but still fall short of regulator Ofcom’s delivery targets. The independently verified, Quality of Service [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/royal-mail-falls-short-of-delivery-targets/">Royal Mail falls short of delivery targets</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post to expand delivery network in South Australia</title>
		<link>https://www.logisticsmanager.com/australia-post-to-expand-delivery-network-in-south-australia/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 17:00:32 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74140</guid>

					<description><![CDATA[<p>Australia Post is accelerating investment in its South Australian delivery network, committing to four new purpose-built facilities across Murray Bridge, Kadina, Port Pirie and Tanunda. The new sites are designed [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/australia-post-to-expand-delivery-network-in-south-australia/">Australia Post to expand delivery network in South Australia</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Temu and Hungary&#8217;s Magyar Posta strengthen logistics cooperation</title>
		<link>https://www.logisticsmanager.com/temu-hungarys-magyar-posta-strengthen-logistics-cooperation/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 11:21:27 +0000</pubDate>
				<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Omni-channel]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74115</guid>

					<description><![CDATA[<p>Global e-commerce marketplace Temu has signed a memorandum of understanding (MoU) with Magyar Posta, Hungary’s national postal and logistics operator, to strengthen logistics cooperation across Europe. The MoU sets out [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/temu-hungarys-magyar-posta-strengthen-logistics-cooperation/">Temu and Hungary&#8217;s Magyar Posta strengthen logistics cooperation</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Christmas postal delays worsen, Citizens Advice finds</title>
		<link>https://www.logisticsmanager.com/uk-christmas-postal-delays-worsen-citizens-advice-finds/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 10:52:13 +0000</pubDate>
				<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Policy & legislation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74021</guid>

					<description><![CDATA[<p>An estimated 16 million people (29% of UK adults) were affected by postal delays over Christmas, according to research by Citizens Advice. The charity’s research shows the number of people [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/uk-christmas-postal-delays-worsen-citizens-advice-finds/">UK Christmas postal delays worsen, Citizens Advice finds</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InPost parcel volumes up 25% in 2025</title>
		<link>https://www.logisticsmanager.com/inpost-parcel-volumes-up-25-in-2025/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:32:08 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73923</guid>

					<description><![CDATA[<p>In 2025, InPost Group handled a record 1.4bn parcels, representing a 25% increase year on year. During the last quarter of 2025, parcel volumes were up 30% on 2024, with [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/inpost-parcel-volumes-up-25-in-2025/">InPost parcel volumes up 25% in 2025</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post reports record 2025 peak</title>
		<link>https://www.logisticsmanager.com/australia-post-reports-record-2025-peak/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 09:32:44 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Omni-channel]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73878</guid>

					<description><![CDATA[<p>Australia Post has reported record highs during the 2025 peak season, delivering almost 111 million parcels in November and December, up 7.6% on the previous year. The period also resulted [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/australia-post-reports-record-2025-peak/">Australia Post reports record 2025 peak</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail and Post Office partner on lockers trial</title>
		<link>https://www.logisticsmanager.com/royal-mail-and-post-office-partner-on-lockers-trial/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 09:00:06 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73783</guid>

					<description><![CDATA[<p>Royal Mail announced it is to trial parcel lockers at Post Office branches across the UK. The move part of Royal Mail’s strategy to give customers as many options as [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/royal-mail-and-post-office-partner-on-lockers-trial/">Royal Mail and Post Office partner on lockers trial</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Algérie Poste to roll out self-service kiosks</title>
		<link>https://www.logisticsmanager.com/algerie-poste-to-roll-out-self-service-kiosks/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 12:21:26 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73582</guid>

					<description><![CDATA[<p>Algérie Poste is to trial a new self-service postal kiosk and parcel dropbox with a goal of enhancing customer service, increasing accessibility and streamlining transactions. The trial, announced by UK-based [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/algerie-poste-to-roll-out-self-service-kiosks/">Algérie Poste to roll out self-service kiosks</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri Group recruiting 2,500 new workers</title>
		<link>https://www.logisticsmanager.com/evri-group-recruiting-2500-new-workers/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 09:46:06 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73488</guid>

					<description><![CDATA[<p>UK parcel delivery company Evri announced it is recruiting 2,500 roles nationwide amid a period of “phenomenal growth”. It comes after a 12% increase in parcel volume, with 425 million [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/evri-group-recruiting-2500-new-workers/">Evri Group recruiting 2,500 new workers</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens new parcel delivery facility in WA</title>
		<link>https://www.logisticsmanager.com/australia-post-opens-new-parcel-delivery-facility-in-wa/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 16:00:42 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Mail]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73389</guid>

					<description><![CDATA[<p>Australia Post has officially opened a new parcel delivery centre in Western Australia (WA). The new 16,000m2 parcel delivery facility in Jandakot, Perth, is expected to process up to 48,000 [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/australia-post-opens-new-parcel-delivery-facility-in-wa/">Australia Post opens new parcel delivery facility in WA</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
