<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2026 15:03:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Logistics Manager</title>
	<link>https://www.logisticsmanager.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>EU rolls out €3 customs charge on small parcels from 1 July</title>
		<link>https://www.logisticsmanager.com/eu-rolls-out-e3-customs-charge-on-small-parcels-from-1-july/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 15:03:07 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Policy & legislation]]></category>
		<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76221</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/eu-rolls-out-e3-customs-charge-on-small-parcels-from-1-july/">EU rolls out €3 customs charge on small parcels from 1 July</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Logistics is coming to ExCeL London on 9–10 June 2027</title>
		<link>https://www.logisticsmanager.com/urban-logistics-is-coming-to-excel-london-on-9-10-june-2027/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 14:00:41 +0000</pubDate>
				<category><![CDATA[Delivery Drones]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Warehouses & Micro Hubs]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76144</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/urban-logistics-is-coming-to-excel-london-on-9-10-june-2027/">Urban Logistics is coming to ExCeL London on 9–10 June 2027</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistics Manager Magazine July 2026</title>
		<link>https://www.logisticsmanager.com/logistics-manager-magazine-july-2026/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 11:00:45 +0000</pubDate>
				<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Latest issue]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76135</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/logistics-manager-magazine-july-2026/">Logistics Manager Magazine July 2026</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Burberry, L’Oréal, Lucky Saint and others join Supply Chain Excellence Awards 2026 judging panel</title>
		<link>https://www.logisticsmanager.com/burberry-loreal-lucky-saint-and-others-join-supply-chain-excellence-awards-2026-judging-panel/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:00:51 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76199</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/burberry-loreal-lucky-saint-and-others-join-supply-chain-excellence-awards-2026-judging-panel/">Burberry, L’Oréal, Lucky Saint and others join Supply Chain Excellence Awards 2026 judging panel</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Footasylum automates warehouses</title>
		<link>https://www.logisticsmanager.com/footasylum-automates-warehouses/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:00:14 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Picking & Sortation]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76162</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/footasylum-automates-warehouses/">Footasylum automates warehouses</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Road freight suffering global driver shortage, IRU reports</title>
		<link>https://www.logisticsmanager.com/road-freight-suffering-global-driver-shortage-iru-reports/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:00:12 +0000</pubDate>
				<category><![CDATA[Disruption & Resilience]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76195</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/road-freight-suffering-global-driver-shortage-iru-reports/">Road freight suffering global driver shortage, IRU reports</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE amongst most advanced AI adopters, report suggests</title>
		<link>https://www.logisticsmanager.com/uae-amongst-most-advanced-ai-adopters-report-suggests/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 11:17:59 +0000</pubDate>
				<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Robotics and innovation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76185</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uae-amongst-most-advanced-ai-adopters-report-suggests/">UAE amongst most advanced AI adopters, report suggests</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Middle East air cargo weakest performance of all regions, IATA data suggests</title>
		<link>https://www.logisticsmanager.com/middle-east-air-cargo-weakest-performance-of-all-regions-iata-data-suggests/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:46:55 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Disruption & Resilience]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76178</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/middle-east-air-cargo-weakest-performance-of-all-regions-iata-data-suggests/">Middle East air cargo weakest performance of all regions, IATA data suggests</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TAPA provides €1.3 million for 55,000 free driver courses</title>
		<link>https://www.logisticsmanager.com/tapa-provides-e1-3-million-for-55000-free-driver-courses/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:19:05 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76167</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/tapa-provides-e1-3-million-for-55000-free-driver-courses/">TAPA provides €1.3 million for 55,000 free driver courses</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>T1 Sheffield Business Park reaches full occupancy</title>
		<link>https://www.logisticsmanager.com/t1-sheffield-business-park-reaches-full-occupancy/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:22:16 +0000</pubDate>
				<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76172</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/t1-sheffield-business-park-reaches-full-occupancy/">T1 Sheffield Business Park reaches full occupancy</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
