<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/property/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/property/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 08:53:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Property News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/property/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>UK Grade A Big Box space rises 37% year‑on‑year in Q1 2026, report states</title>
		<link>https://www.logisticsmanager.com/uk-grade-a-big-box-space-rises-37-year%e2%80%91on%e2%80%91year-in-q1-2026-report-states/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:53:57 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[Design & Build]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Mid Box]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Speculative Development]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75160</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-grade-a-big-box-space-rises-37-year%e2%80%91on%e2%80%91year-in-q1-2026-report-states/">UK Grade A Big Box space rises 37% year‑on‑year in Q1 2026, report states</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dudleys finishes work at Calder Park</title>
		<link>https://www.logisticsmanager.com/dudleys-finishes-work-at-calder-park/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:14:48 +0000</pubDate>
				<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75163</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/dudleys-finishes-work-at-calder-park/">Dudleys finishes work at Calder Park</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pall-Ex opens two South West logistics hubs</title>
		<link>https://www.logisticsmanager.com/pall-ex-opens-two-south-west-logistics-hubs/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:06:14 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[South West]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75154</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/pall-ex-opens-two-south-west-logistics-hubs/">Pall-Ex opens two South West logistics hubs</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Restrain leases 10,000ft² North Yorkshire development</title>
		<link>https://www.logisticsmanager.com/restrain-leases-10000ft%c2%b2-north-yorkshire-development/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:25:18 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75128</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/restrain-leases-10000ft%c2%b2-north-yorkshire-development/">Restrain leases 10,000ft² North Yorkshire development</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Søstrene Grene opens new distribution centre in Venlo, Netherlands</title>
		<link>https://www.logisticsmanager.com/sostrene-grene-opens-new-distribution-centre-in-venlo-netherlands/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75111</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/sostrene-grene-opens-new-distribution-centre-in-venlo-netherlands/">Søstrene Grene opens new distribution centre in Venlo, Netherlands</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teesside warehouse nears completion</title>
		<link>https://www.logisticsmanager.com/teesside-warehouse-nears-completion/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 08:43:59 +0000</pubDate>
				<category><![CDATA[Mid Box]]></category>
		<category><![CDATA[North East & Yorkshire]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75099</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/teesside-warehouse-nears-completion/">Teesside warehouse nears completion</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vestas opens new warehouse and training academy in Poland</title>
		<link>https://www.logisticsmanager.com/vestas-opens-new-warehouse-and-training-academy-in-poland/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 08:00:25 +0000</pubDate>
				<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75093</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/vestas-opens-new-warehouse-and-training-academy-in-poland/">Vestas opens new warehouse and training academy in Poland</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bleckmann leases 760,000ft² at Magna Park Lutterworth</title>
		<link>https://www.logisticsmanager.com/bleckmann-leases-760000ft%c2%b2-at-magna-park-lutterworth/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:00:58 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[East Midlands & East Anglia]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Speculative Development]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75058</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/bleckmann-leases-760000ft%c2%b2-at-magna-park-lutterworth/">Bleckmann leases 760,000ft² at Magna Park Lutterworth</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMG plans 50,000ft² speculative unit within Forth Green Freeport</title>
		<link>https://www.logisticsmanager.com/smg-plans-50000ft%c2%b2-speculative-unit-forth-green-freeport/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:00:46 +0000</pubDate>
				<category><![CDATA[Mid Box]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Speculative Development]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75022</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/smg-plans-50000ft%c2%b2-speculative-unit-forth-green-freeport/">SMG plans 50,000ft² speculative unit within Forth Green Freeport</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TA Dedicated expands Midwest footprint with acquisition</title>
		<link>https://www.logisticsmanager.com/ta-dedicated-expands-midwest-footprint-with-acquisition/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:00:18 +0000</pubDate>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=75030</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/ta-dedicated-expands-midwest-footprint-with-acquisition/">TA Dedicated expands Midwest footprint with acquisition</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
