<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Coffee Archives | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/tag/costa-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/tag/costa-coffee/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2018 08:53:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Costa Coffee Archives | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/tag/costa-coffee/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Costa plans to boost recycling of paper cups</title>
		<link>https://www.logisticsmanager.com/costa-plans-boost-recycling-paper-cups/</link>
		
		<dc:creator><![CDATA[Malory Davies]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 08:53:42 +0000</pubDate>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Recycling]]></category>
		<guid isPermaLink="false">http://www.logisticsmanager.com/?p=30538</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/costa-plans-boost-recycling-paper-cups/">Costa plans to boost recycling of paper cups</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Henry Boot completes Doncaster scheme</title>
		<link>https://www.logisticsmanager.com/henry-boot-completes-doncaster-scheme/</link>
		
		<dc:creator><![CDATA[Alexandra Leonards]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 14:57:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<guid isPermaLink="false">http://www.logisticsmanager.com/?p=29840</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/henry-boot-completes-doncaster-scheme/">Henry Boot completes Doncaster scheme</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Full up at Basildon</title>
		<link>https://www.logisticsmanager.com/full-up-at-basildon/</link>
		
		<dc:creator><![CDATA[Alexandra Leonards]]></dc:creator>
		<pubDate>Tue, 03 Jan 2017 15:17:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<guid isPermaLink="false">http://www.logisticsmanager.com/?p=25483</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/full-up-at-basildon/">Full up at Basildon</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Awards winners to speak at LSC</title>
		<link>https://www.logisticsmanager.com/awards-winners-to-speak-at-lsc/</link>
		
		<dc:creator><![CDATA[Alexandra Leonards]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 14:52:52 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Carlsberg]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[LSC Conference]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[Planning and forecasting]]></category>
		<guid isPermaLink="false">http://www.logisticsmanager.com/?p=23148</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/awards-winners-to-speak-at-lsc/">Awards winners to speak at LSC</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Diageo synchronises its supply chain with its consumers</title>
		<link>https://www.logisticsmanager.com/how-diageo-synchronises-its-supply-chain-with-its-consumers/</link>
		
		<dc:creator><![CDATA[Alexandra Leonards]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 12:03:02 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[LSC Conference]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[Supply chain visibility]]></category>
		<guid isPermaLink="false">http://www.logisticsmanager.com/?p=22184</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/how-diageo-synchronises-its-supply-chain-with-its-consumers/">How Diageo synchronises its supply chain with its consumers</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Award-winning coffee at LSC</title>
		<link>https://www.logisticsmanager.com/22141-award-winning-coffee-at-lsc/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 16:37:03 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[LSC Conference]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Travis Perkins]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">http://logmag.wpengine.com/2014/03/22141-award-winning-coffee-at-lsc/</guid>

					<description><![CDATA[<p>Implementing new planning technology is a big investment, it takes time, money, and effort. So how do you roll-out such a project in a limited amount of time, with the promise of delivering business growth and cost savings?</p>
<p>The post <a href="https://www.logisticsmanager.com/22141-award-winning-coffee-at-lsc/">Award-winning coffee at LSC</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two days of Leading Intelligence</title>
		<link>https://www.logisticsmanager.com/22110-two-days-of-leading-intelligence/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 15:49:15 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Hi-tech]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[KImberly-Clark]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Travis Perkins]]></category>
		<guid isPermaLink="false">http://logmag.wpengine.com/2014/03/22110-two-days-of-leading-intelligence/</guid>

					<description><![CDATA[<p>Case studies from Award winning supply chains, presentations from industry leaders and a tiny computer that is taking the world by storm. It must be Supply Chain Standard's 12th annual Logistics &#38; Supply Chain Conference</p>
<p>The post <a href="https://www.logisticsmanager.com/22110-two-days-of-leading-intelligence/">Two days of Leading Intelligence</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whitbread speeds supply chain expansion</title>
		<link>https://www.logisticsmanager.com/20209-whitbread-speeds-supply-chain-expansion/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 15:38:40 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<guid isPermaLink="false">http://logmag.wpengine.com/2013/03/20209-whitbread-speeds-supply-chain-expansion/</guid>

					<description><![CDATA[<p>Whitbread has accelerated plans to increase capacity in its supply chain network to support the growth of its brands, particularly Premier Inn and Costa Coffee</p>
<p>The post <a href="https://www.logisticsmanager.com/20209-whitbread-speeds-supply-chain-expansion/">Whitbread speeds supply chain expansion</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Costa Express picks Tools Group to manage replenishment</title>
		<link>https://www.logisticsmanager.com/19603-costa-express-picks-tools-group-to-manage-replenishment/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:05:00 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<guid isPermaLink="false">http://logmag.wpengine.com/2012/12/19603-costa-express-picks-tools-group-to-manage-replenishment/</guid>

					<description><![CDATA[<p>Costa Express, the self-serve division of Costa Coffee, has selected ToolsGroup’s SO99+ software to improve the replenishment of its self-serve coffee bars</p>
<p>The post <a href="https://www.logisticsmanager.com/19603-costa-express-picks-tools-group-to-manage-replenishment/">Costa Express picks Tools Group to manage replenishment</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>K+N wins long term contract with Spirit Pub Company</title>
		<link>https://www.logisticsmanager.com/17993-kn-wins-long-term-contract-with-spirit-pub-company/</link>
		
		<dc:creator><![CDATA[wpengine]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:05:21 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<category><![CDATA[Costa Coffee]]></category>
		<guid isPermaLink="false">http://logmag.wpengine.com/2012/03/17993-kn-wins-long-term-contract-with-spirit-pub-company/</guid>

					<description><![CDATA[<p>The Spirit Pub Company has hired Kuehne +Nagel for a major long term contract to provide a 24 hour, six day per week service after the 3PL invested over £5 million in its facilities</p>
<p>The post <a href="https://www.logisticsmanager.com/17993-kn-wins-long-term-contract-with-spirit-pub-company/">K+N wins long term contract with Spirit Pub Company</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
