<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intralogistics News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/intralogistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/intralogistics/</link>
	<description></description>
	<lastBuildDate>Tue, 11 Aug 2026 11:55:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Intralogistics News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/intralogistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>IntraLogisteX Dallas: PepsiCo to discuss how automation impacts workforce</title>
		<link>https://www.logisticsmanager.com/intralogistex-dallas-pepsico-to-discuss-how-automation-impacts-workforce/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:55:31 +0000</pubDate>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76789</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/intralogistex-dallas-pepsico-to-discuss-how-automation-impacts-workforce/">IntraLogisteX Dallas: PepsiCo to discuss how automation impacts workforce</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ocado and Lotte launch automated fulfilment centre in South Korea</title>
		<link>https://www.logisticsmanager.com/ocado-and-lotte-launch-automated-fulfilment-centre-in-south-korea/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 14:24:55 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76747</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/ocado-and-lotte-launch-automated-fulfilment-centre-in-south-korea/">Ocado and Lotte launch automated fulfilment centre in South Korea</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SHIFFT accelerates autonomous vehicle deployment in ports and airports</title>
		<link>https://www.logisticsmanager.com/shifft-accelerates-autonomous-vehicle-deployment-in-ports-and-airports/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 11:23:07 +0000</pubDate>
				<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Multimodal Freight]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<category><![CDATA[Robotics and innovation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76698</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/shifft-accelerates-autonomous-vehicle-deployment-in-ports-and-airports/">SHIFFT accelerates autonomous vehicle deployment in ports and airports</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IntraLogisteX Dallas: Lucid Motors to share lessons on managing tariff shocks</title>
		<link>https://www.logisticsmanager.com/intralogistex-dallas-lucid-motors-to-share-lessons-on-managing-tariff-shocks/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 15:32:20 +0000</pubDate>
				<category><![CDATA[Automotive & Aerospace]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76707</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/intralogistex-dallas-lucid-motors-to-share-lessons-on-managing-tariff-shocks/">IntraLogisteX Dallas: Lucid Motors to share lessons on managing tariff shocks</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IntraLogisteX Dallas: Amazon&#8217;s Michael Shorrosh to share what it takes to scale warehouse automation</title>
		<link>https://www.logisticsmanager.com/intralogistex-dallas-amazon-michael-shorrosh/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 08:17:32 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Intralogistics]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76608</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/intralogistex-dallas-amazon-michael-shorrosh/">IntraLogisteX Dallas: Amazon&#8217;s Michael Shorrosh to share what it takes to scale warehouse automation</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AUS$1 billion semiconductor facility investment to galvanise domestic manufacturing</title>
		<link>https://www.logisticsmanager.com/aus1-billion-semiconductor-facility-investment-to-galvanise-domestic-manufacturing/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:48:31 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Robotics and innovation]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76548</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/aus1-billion-semiconductor-facility-investment-to-galvanise-domestic-manufacturing/">AUS$1 billion semiconductor facility investment to galvanise domestic manufacturing</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nuneaton hub completes pallet racking installation</title>
		<link>https://www.logisticsmanager.com/nuneaton-hub-completes-pallet-racking-installation/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:00:49 +0000</pubDate>
				<category><![CDATA[East Midlands & East Anglia]]></category>
		<category><![CDATA[Picking & Sortation]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76451</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/nuneaton-hub-completes-pallet-racking-installation/">Nuneaton hub completes pallet racking installation</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Herba Ricemills pushes for automation</title>
		<link>https://www.logisticsmanager.com/herba-ricemills-pushes-for-automation/</link>
		
		<dc:creator><![CDATA[Adam Morley]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:00:10 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76349</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/herba-ricemills-pushes-for-automation/">Herba Ricemills pushes for automation</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric van transition lags despite growth in UK charging network</title>
		<link>https://www.logisticsmanager.com/electric-van-transition-lags-despite-growth-in-uk-charging-network/</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 14:12:03 +0000</pubDate>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<category><![CDATA[Urban Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76356</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/electric-van-transition-lags-despite-growth-in-uk-charging-network/">Electric van transition lags despite growth in UK charging network</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK industrial strategy update highlights ports, strategic sites and supply chain resilience</title>
		<link>https://www.logisticsmanager.com/uk-industrial-strategy-update-highlights-ports-strategic-sites-and-supply-chain-resilience/</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 13:08:13 +0000</pubDate>
				<category><![CDATA[Disruption & Resilience]]></category>
		<category><![CDATA[Government & Public Services]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Policy & legislation]]></category>
		<category><![CDATA[Supply Chain Technology]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=76347</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-industrial-strategy-update-highlights-ports-strategic-sites-and-supply-chain-resilience/">UK industrial strategy update highlights ports, strategic sites and supply chain resilience</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
