<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics &amp; Supply Chain News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/logistics-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/logistics-supply-chain/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2026 15:22:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Logistics &amp; Supply Chain News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/logistics-supply-chain/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>The future of city logistics takes centre stage at Urban Logistics</title>
		<link>https://www.logisticsmanager.com/the-future-of-city-logistics-takes-centre-stage-at-urban-logistics/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 15:22:27 +0000</pubDate>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Urban Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77776</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/the-future-of-city-logistics-takes-centre-stage-at-urban-logistics/">The future of city logistics takes centre stage at Urban Logistics</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>M&#038;S festive period hiring surge targets 11,000 new recruits</title>
		<link>https://www.logisticsmanager.com/ms-festive-period-hiring-surge-targets-11000-new-recruits/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 09:57:14 +0000</pubDate>
				<category><![CDATA[Disruption & Resilience]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Recruitment & Retention]]></category>
		<category><![CDATA[Retail & Consumer Goods]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77765</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/ms-festive-period-hiring-surge-targets-11000-new-recruits/">M&#038;S festive period hiring surge targets 11,000 new recruits</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impruv acquisition solidifies Consetllation&#8217;s cold chain presence</title>
		<link>https://www.logisticsmanager.com/impruv-acquisition-solidifies-consetllations-cold-chain-presence/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 09:33:50 +0000</pubDate>
				<category><![CDATA[Cold Chain]]></category>
		<category><![CDATA[Europe News]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77759</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/impruv-acquisition-solidifies-consetllations-cold-chain-presence/">Impruv acquisition solidifies Consetllation&#8217;s cold chain presence</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zero-emission HGVs transport 550,000 tonnes of freight in UK trials</title>
		<link>https://www.logisticsmanager.com/zero-emission-hgvs-transport-550000-tonnes-of-freight-in-uk-trials/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 09:00:40 +0000</pubDate>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77755</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/zero-emission-hgvs-transport-550000-tonnes-of-freight-in-uk-trials/">Zero-emission HGVs transport 550,000 tonnes of freight in UK trials</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cross Border Connect acquisition builds on Evri’s US market share</title>
		<link>https://www.logisticsmanager.com/cross-border-connect-acquisition-builds-on-evris-us-market-share/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 13:36:46 +0000</pubDate>
				<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77731</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/cross-border-connect-acquisition-builds-on-evris-us-market-share/">Cross Border Connect acquisition builds on Evri’s US market share</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zalando and CEVA deploy AI-powered robots for returns processing</title>
		<link>https://www.logisticsmanager.com/zalando-and-ceva-deploy-ai-powered-robots-for-returns-processing/</link>
		
		<dc:creator><![CDATA[Caroline Peachey]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 11:15:54 +0000</pubDate>
				<category><![CDATA[Europe News]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Logistics & Supply Chain]]></category>
		<category><![CDATA[Robotics & Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Third-Party Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77740</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/zalando-and-ceva-deploy-ai-powered-robots-for-returns-processing/">Zalando and CEVA deploy AI-powered robots for returns processing</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK-based smart parcel locker network hits 4,000 lockers</title>
		<link>https://www.logisticsmanager.com/uk-based-smart-parcel-locker-network-hits-4000-lockers/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 10:53:11 +0000</pubDate>
				<category><![CDATA[Express & e-delivery]]></category>
		<category><![CDATA[Urban Logistics]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77728</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-based-smart-parcel-locker-network-hits-4000-lockers/">UK-based smart parcel locker network hits 4,000 lockers</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK vehicle downtime driven by hidden causes, report states</title>
		<link>https://www.logisticsmanager.com/uk-vehicle-downtime-driven-by-hidden-causes-report-states/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 10:35:13 +0000</pubDate>
				<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Disruption & Resilience]]></category>
		<category><![CDATA[Road Freight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77720</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/uk-vehicle-downtime-driven-by-hidden-causes-report-states/">UK vehicle downtime driven by hidden causes, report states</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban logistics: onwards and upwards</title>
		<link>https://www.logisticsmanager.com/onwards-and-upwards/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 08:29:48 +0000</pubDate>
				<category><![CDATA[Big Sheds]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Urban Logistics]]></category>
		<category><![CDATA[Urban Warehouses & Micro Hubs]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77717</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/onwards-and-upwards/">Urban logistics: onwards and upwards</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bang Na logistics facility expands DP World&#8217;s Asian manufacturing network</title>
		<link>https://www.logisticsmanager.com/bang-na-logistics-facility-expands-dp-worlds-asian-manufacturing-network/</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 13:15:11 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Automotive & Aerospace]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=77672</guid>

					<description><![CDATA[<p>The post <a href="https://www.logisticsmanager.com/bang-na-logistics-facility-expands-dp-worlds-asian-manufacturing-network/">Bang Na logistics facility expands DP World&#8217;s Asian manufacturing network</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
