<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Insight News | Logistics Manager</title>
	<atom:link href="https://www.logisticsmanager.com/corporate-insight/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.logisticsmanager.com/corporate-insight/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 10:24:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.logisticsmanager.com/wp-content/uploads/2023/10/cropped-LM-site-icon-1-1-32x32.png</url>
	<title>Corporate Insight News | Logistics Manager</title>
	<link>https://www.logisticsmanager.com/corporate-insight/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Seeing what operations miss: why warehouse operations need a new layer of visibility</title>
		<link>https://www.logisticsmanager.com/why-warehouse-operations-need-a-new-layer-of-visibility/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:24:25 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74811</guid>

					<description><![CDATA[<p>For years, warehouse digitalisation has focused on systems that register transactions, manage inventory and coordinate material flow. Yet, one crucial part of day-to-day operations has remained largely outside the digital [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/why-warehouse-operations-need-a-new-layer-of-visibility/">Seeing what operations miss: why warehouse operations need a new layer of visibility</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionising sustainable logistics with Geopak smart packaging</title>
		<link>https://www.logisticsmanager.com/revolutionising-sustainable-logistics-with-geopak-smart-packaging/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 18:42:38 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=74477</guid>

					<description><![CDATA[<p>How real-time IoT tracking and smart reusable packaging from Peak Technologies and Sensolus is helping Whitecroft Lighting reduce waste, improve logistics visibility and scale its circular economy ambitions. Whitecroft Lighting, [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/revolutionising-sustainable-logistics-with-geopak-smart-packaging/">Revolutionising sustainable logistics with Geopak smart packaging</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why AI-native execution is the next step for supply chains</title>
		<link>https://www.logisticsmanager.com/why-ai-native-execution-is-the-next-step-for-supply-chains/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 09:00:55 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73960</guid>

					<description><![CDATA[<p>For many years, digitalisation in logistics has focused on automation, efficiency and visibility. Warehouse management systems, transport platforms and control towers have helped organisations standardise processes, increase throughput and gain [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/why-ai-native-execution-is-the-next-step-for-supply-chains/">Why AI-native execution is the next step for supply chains</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the UK is the ultimate playground for lifestyle brands</title>
		<link>https://www.logisticsmanager.com/why-the-uk-is-the-ultimate-playground-for-lifestyle-brands/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 13:49:23 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=73168</guid>

					<description><![CDATA[<p>The UK continues to be a strategic and a strong market for lifestyle brands, combining a digitally-savvy audience who have a taste for products that feel culturally relevant with a [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/why-the-uk-is-the-ultimate-playground-for-lifestyle-brands/">Why the UK is the ultimate playground for lifestyle brands</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The future of warehouse management: data, AI and real-time insights</title>
		<link>https://www.logisticsmanager.com/the-future-of-warehouse-management-data-ai-and-real-time-insights/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 12:36:56 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=71733</guid>

					<description><![CDATA[<p>In the era of digital transformation, the warehouse is no longer just a storage facility, it’s a command centre for intelligence, speed and adaptability. Legacy systems focused on transactions; modern [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/the-future-of-warehouse-management-data-ai-and-real-time-insights/">The future of warehouse management: data, AI and real-time insights</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to accelerate digital adoption and win in a rapidly-changing industry: the freight forwarder&#8217;s guide to efficiency</title>
		<link>https://www.logisticsmanager.com/how-to-accelerate-digital-adoption-and-win-in-a-rapidly-changing-industry-the-freight-forwarders-guide-to-efficiency/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 14:18:39 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=71341</guid>

					<description><![CDATA[<p>In today’s fast-paced logistics world, freight forwarders face mounting pressure to do more with less. Customers demand faster, more transparent service. Regulations grow more complex. Margins tighten. And competitors are [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/how-to-accelerate-digital-adoption-and-win-in-a-rapidly-changing-industry-the-freight-forwarders-guide-to-efficiency/">How to accelerate digital adoption and win in a rapidly-changing industry: the freight forwarder&#8217;s guide to efficiency</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond optimisation: ORTEC’s vision for adaptive supply chains</title>
		<link>https://www.logisticsmanager.com/beyond-optimisation-ortecs-vision-for-adaptive-supply-chains/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 15:53:06 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=71125</guid>

					<description><![CDATA[<p>Today’s supply chains face constant challenges – from extreme weather and global tensions to staffing issues and changing customer demands. Being efficient is no longer enough. Companies need to be [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/beyond-optimisation-ortecs-vision-for-adaptive-supply-chains/">Beyond optimisation: ORTEC’s vision for adaptive supply chains</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BS Handling Systems discusses the future of conveyors and sortation</title>
		<link>https://www.logisticsmanager.com/bs-handling-systems-discusses-the-future-of-conveyors-and-sortation/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 13:07:43 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=69471</guid>

					<description><![CDATA[<p>In this Q&#38;A, Logistics Manager speaks to Robert Brand-Smith, managing director of BS Handling Systems, about the future of conveyors and sortation systems in the logistics sector. Here&#8217;s what he [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/bs-handling-systems-discusses-the-future-of-conveyors-and-sortation/">BS Handling Systems discusses the future of conveyors and sortation</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Ohio Rack, Inc.&#8217;s stack racks and stillages can benefit your warehouse</title>
		<link>https://www.logisticsmanager.com/how-ohio-rack-inc-s-stack-racks-and-stillages-can-benefit-your-warehouse/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:09:24 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=68683</guid>

					<description><![CDATA[<p>Ohio Rack’s main focus is to provide the flexible material handling industry with products that will exceed our customer&#8217;s expectations of on-time delivery and durability. Over 90% of our stack [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/how-ohio-rack-inc-s-stack-racks-and-stillages-can-benefit-your-warehouse/">How Ohio Rack, Inc.&#8217;s stack racks and stillages can benefit your warehouse</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the potential of low-carbon logistics, step by step</title>
		<link>https://www.logisticsmanager.com/unlocking-the-potential-of-low-carbon-logistics-step-by-step/</link>
		
		<dc:creator><![CDATA[Corporate Insight]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 08:00:26 +0000</pubDate>
				<category><![CDATA[Corporate Insight]]></category>
		<guid isPermaLink="false">https://www.logisticsmanager.com/?p=67361</guid>

					<description><![CDATA[<p>Chris Hyde, managing director of convenience and food services at GXO UK&#38;I, explains how firms can unlock the potential of low-carbon logistics and move towards a more sustainable future. As [...]</p>
<p>The post <a href="https://www.logisticsmanager.com/unlocking-the-potential-of-low-carbon-logistics-step-by-step/">Unlocking the potential of low-carbon logistics, step by step</a> appeared first on <a href="https://www.logisticsmanager.com">Logistics Manager</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
